Chain Bloat Analytics
Track extrinsic storage usage, identify bloat trends, and analyze storage consumption across the Bittensor network.
5,905,103 Total Extrinsics
7.10 GB Total Storage
Live data
Storage Growth Over Time
Daily storage consumption and extrinsic activity (Last 30 days)
Top Extrinsic Types by Storage
Most storage-consuming extrinsic types (Top 10) - Click to view details
| Rank | Extrinsic | Count | Total Storage | Avg Size |
|---|---|---|---|---|
| #1 | SubtensorModule::commit_timelocked_weights | 541,441 | 888.10 MB | 1.68 KB |
| #2 | MevShield::announce_next_key | 340,140 | 839.22 MB | 2.53 KB |
| #3 | SubtensorModule::commit_timelocked_mechanism_weights | 467,444 | 763.37 MB | 1.67 KB |
| #4 | Drand::write_pulse | 864,005 | 749.82 MB | 910.00 B |
| #5 | Commitments::set_commitment | 735,523 | 623.03 MB | 888.20 B |
| #6 | Utility::force_batch | 664,405 | 619.15 MB | 977.16 B |
| #7 | SubtensorModule::set_weights | 456,173 | 600.45 MB | 1.35 KB |
| #8 | MevShield::submit_encrypted | 117,103 | 375.35 MB | 3.28 KB |
| #9 | Proxy::proxy | 215,320 | 327.21 MB | 1.56 KB |
| #10 | Ethereum::transact | 118,137 | 314.22 MB | 2.72 KB |
Top Storage Contributors
Accounts contributing the most to chain storage (Top 20)
| Rank | Address | Extrinsics | Total Storage | % of Total | Modules |
|---|---|---|---|---|---|
🥇#1 | 5HTakZWc...RubZ7e | 165,424 | 296.23 MB | 15.81% | 4 |
🥈#2 | 5F9u6pym...YpFs75 | 212,962 | 268.96 MB | 14.35% | 1 |
🥉#3 | 5G1NjW9Y...janChe | 178,753 | 250.38 MB | 13.36% | 1 |
#4 | 5GHrA88k...VQkZww | 271,123 | 226.99 MB | 12.11% | 5 |
#5 | 5HbScNss...rTFZdT | 52,912 | 80.96 MB | 4.32% | 1 |
#6 | 5Gdd5wKC...4k2dTq | 4,704 | 78.43 MB | 4.19% | 1 |
#7 | 5G9hfkx9...hjwrc5 | 54,905 | 74.77 MB | 3.99% | 1 |
#8 | 5E2LP6En...TKeZ5u | 52,869 | 71.77 MB | 3.83% | 1 |
#9 | 5FgfBybx...xpye4w | 80,395 | 66.86 MB | 3.57% | 3 |
#10 | 5HEjizto...Faib4E | 75,089 | 62.68 MB | 3.35% | 2 |
20
Total Contributors
1.83 GB
Combined Storage
93.68 MB
Avg per Contributor
Chain Bloat Insights
Track storage consumption patterns, identify high-volume accounts, and monitor chain growth trends in real-time.
Data updated every 5 minutes from the Chain Analytics API.