Hall of Shame 🔴
Track validators that recently stopped appearing in dividend distributions. A validator is considered deregistered after 1,200+ blocks (~4 hours) without dividend appearances. Showing fresh deregistrations from the last 30 days.
Most Affected Subnets
Subnets with the highest number of deregistered validators
Deregistered Validators
100 of 100 validators
| Subnet ↕ | Validator | Days Absent ↑ | Epochs ↕ | Last Seen ↕ |
|---|---|---|---|---|
15 | 5F4XcaiEBkE3ARx2kG29KJ8e94nFfUZQYC4c7zfticastxiD 5F4XcaiEBk...icastxiD | 0.3d | 5,102 | Jan 21, 2026 |
15 | TAO.com 5Cu7NFMULP...MXo6H8MY | 0.3d | 465 | Jan 21, 2026 |
15 | BitQuant 5H3k5RSCDj...4bgHRUdv | 0.3d | 1,474 | Jan 21, 2026 |
74 | 5DZVcNVEiYjCFKopWo3Vecz3cthwKefWg4dTiq4TS9cvHJdz 5DZVcNVEiY...S9cvHJdz | 0.3d | 296 | Mar 12, 2026 |
15 | Yuma, a DCG Company 5E9fVY1jex...gdHeYc5p | 0.3d | 5,046 | Jan 21, 2026 |
59 | 5EydTN76qfTRYVam2zyBhtmGYkWnc6ACBdgadd9FRfKsmmBz 5EydTN76qf...RfKsmmBz | 0.3d | 1,976 | Mar 12, 2026 |
71 | tao.bot 5GsbTgfvgC...ewSFpZX9 | 0.3d | 1,798 | Mar 12, 2026 |
38 | Yuma, a DCG Company 5E9fVY1jex...gdHeYc5p | 0.3d | 4,936 | Jan 9, 2026 |
38 | Owner38 5EFJ7mEVyj...CTpSoP3w | 0.3d | 1,309 | Jan 9, 2026 |
88 | 5DNuvno8GhkApbHjzZjZRSCYx9YFotGKjk2My7EHEbViDTAG 5DNuvno8Gh...EbViDTAG | 0.3d | 115 | Mar 12, 2026 |
38 | Be Lamida 5GTDamxtub...wRRDhfNi | 0.3d | 28 | Jan 9, 2026 |
38 | 5F4XcaiEBkE3ARx2kG29KJ8e94nFfUZQYC4c7zfticastxiD 5F4XcaiEBk...icastxiD | 0.3d | 4,941 | Jan 9, 2026 |
38 | Distributed Training 5CDpJRaLm5...p8x5WaBc | 0.3d | 2,618 | Jan 9, 2026 |
38 | Kooltek68 5GP1VN5DcM...S7BgJBG6 | 0.3d | 1,446 | Jan 9, 2026 |
38 | Openτensor Foundaτion 5HBtpwxuGN...KpTZkP4k | 0.3d | 4,927 | Jan 9, 2026 |
38 | 5DhgjkCzp6B6ag4VEvKEtoyJfAb25HSeWVfArTAtZSjkpZQg 5DhgjkCzp6...ZSjkpZQg | 0.3d | 1,136 | Jan 9, 2026 |
27 | 5H713rPqZYy8H8k8rFHHkzhy7TRQq6Y97dAAKqhEbrT22fbw 5H713rPqZY...brT22fbw | 0.5d | 51 | Mar 12, 2026 |
86 | 5ERnAHRQjTrLwtTcBgKqDu7j5YSL23eetTtnFgqb5jaKLqrq 5ERnAHRQjT...5jaKLqrq | 0.7d | 100 | Dec 5, 2025 |
90 | Kraken 5FHxxe8ZKY...8RunGpSs | 0.8d | 806 | Dec 9, 2025 |
90 | brain 5GbuKCxZ8e...Lr8C29U8 | 0.8d | 697 | Dec 9, 2025 |
90 | tao.bot 5GsbTgfvgC...ewSFpZX9 | 0.8d | 1,551 | Dec 9, 2025 |
90 | 5F6UHj65ba6Nd9KGLryFQQYNKHAtnj1X8LLX7pxdMYMdPV1Q 5F6UHj65ba...MYMdPV1Q | 0.8d | 697 | Dec 9, 2025 |
90 | TAO.com 5Cu7NFMULP...MXo6H8MY | 0.8d | 163 | Dec 9, 2025 |
90 | Yuma, a DCG Company 5E9fVY1jex...gdHeYc5p | 0.8d | 3,906 | Dec 9, 2025 |
79 | tao.bot 5GsbTgfvgC...ewSFpZX9 | 0.9d | 1,620 | Mar 11, 2026 |
77 | 5CMGSFvP5A...ZNqX5sEi | 1.0d | 565 | Mar 11, 2026 |
6 | 5FqSuYAhE2LF5jictPcP9r8oYPCF2SDBdwEcDLdASUArBSuU 5FqSuYAhE2...SUArBSuU | 1.0d | 723 | Mar 11, 2026 |
117 | 5Gq5WRsvB7RDJxYmcLiRJDPbC36GT2AMZD6kgC2TLiKihEzq 5Gq5WRsvB7...LiKihEzq | 1.1d | 1,726 | Mar 11, 2026 |
59 | tao.bot 5GsbTgfvgC...ewSFpZX9 | 1.1d | 3,789 | Mar 11, 2026 |
114 | 5EeZK6aAL9pdiaBkRdzg4BC8MaqR5N8WWwUFuSpp6LHxdWpc 5EeZK6aAL9...6LHxdWpc | 1.1d | 946 | Jan 12, 2026 |
46 | Openτensor Foundaτion 5HBtpwxuGN...KpTZkP4k | 1.4d | 5,182 | Mar 11, 2026 |
59 | Kooltek68 5GP1VN5DcM...S7BgJBG6 | 1.4d | 2,380 | Mar 11, 2026 |
38 | 5DyMLUKuc6T3QFAXKd3w6dTcxmcH1WBZ1gDrRwJAnPf7N28w 5DyMLUKuc6...nPf7N28w | 1.8d | 4,913 | Jan 8, 2026 |
99 | ninja 5EUzJbAwr6...YkQXjAjn | 1.9d | 16 | Jan 25, 2026 |
31 | 5F4XcaiEBkE3ARx2kG29KJ8e94nFfUZQYC4c7zfticastxiD 5F4XcaiEBk...icastxiD | 1.9d | 4,635 | Dec 25, 2025 |
31 | CANDLES 5HK5uZB7dM...q382TLN1 | 1.9d | 1,003 | Dec 25, 2025 |
31 | 5C5EYrQLtvoEqufjsZf1EiYmQmteL7vcemcB5raaHmbJ2HTw 5C5EYrQLtv...HmbJ2HTw | 1.9d | 939 | Dec 25, 2025 |
31 | 5DyMLUKuc6T3QFAXKd3w6dTcxmcH1WBZ1gDrRwJAnPf7N28w 5DyMLUKuc6...nPf7N28w | 1.9d | 4,635 | Dec 25, 2025 |
31 | HODL.Validators 5F721c2K7z...8kpujJXm | 1.9d | 588 | Dec 25, 2025 |
31 | Yuma, a DCG Company 5E9fVY1jex...gdHeYc5p | 1.9d | 4,633 | Dec 25, 2025 |
31 | Owner31 5GeRN2PttX...yPUZdikr | 1.9d | 912 | Dec 25, 2025 |
31 | Openτensor Foundaτion 5HBtpwxuGN...KpTZkP4k | 1.9d | 4,635 | Dec 25, 2025 |
31 | Rizzo (Insured) 5FuzgvtfbZ...2T3Kkrzo | 1.9d | 3,420 | Dec 25, 2025 |
31 | RoundTable21 5DywxdtESj...JwX9PaSD | 1.9d | 46 | Dec 25, 2025 |
37 | Kooltek68 5GP1VN5DcM...S7BgJBG6 | 1.9d | 2,551 | Mar 10, 2026 |
126 | Openτensor Foundaτion 5HBtpwxuGN...KpTZkP4k | 2.0d | 5,027 | Mar 10, 2026 |
34 | 5EFmwzeyL1MDgHRB6Jbd9xaw1okB6dUMDnQGkeTvQZArfat9 5EFmwzeyL1...QZArfat9 | 2.1d | 3,425 | Mar 10, 2026 |
34 | 5EvQAs7kv8P5HKtPZ6jTViWTWdrqRhGCnAA5WU5F6m1eTJrs 5EvQAs7kv8...6m1eTJrs | 2.1d | 3,298 | Mar 10, 2026 |
123 | tao.bot 5GsbTgfvgC...ewSFpZX9 | 2.1d | 2,261 | Mar 10, 2026 |
126 | Kooltek68 5GP1VN5DcM...S7BgJBG6 | 2.2d | 2,566 | Mar 10, 2026 |
65 | 5Fxb3aSutZyuhuEEi2huUW8r671Ky3GzqX6gNACwcjH2ESbQ 5Fxb3aSutZ...cjH2ESbQ | 2.2d | 940 | Mar 10, 2026 |
20 | 5G6yAa1NARmQAwo9wWq4qDdYmU4Bdmfr86Nzw6zsUxGQaYVX 5G6yAa1NAR...UxGQaYVX | 2.2d | 557 | Mar 10, 2026 |
6 | 5CP9g1QLtnDe3YyRVN3nucDRRBNF5x8Xh6L4UKgKLP9myten 5CP9g1QLtn...LP9myten | 2.2d | 254 | Mar 10, 2026 |
18 | tao.bot 5GsbTgfvgC...ewSFpZX9 | 2.2d | 1,093 | Mar 10, 2026 |
57 | 5DfSwaRaBFzu3SgcR71oCs3KiuKYtJ1smPjA3wQC98XuEADC 5DfSwaRaBF...98XuEADC | 2.3d | 839 | Mar 10, 2026 |
77 | 5Cu6gq42Jw8Vi9S9QTtFr5ibr64UNgmRnp3m5CJhBAqnBFMJ 5Cu6gq42Jw...BAqnBFMJ | 2.3d | 249 | Mar 10, 2026 |
101 | 5DfSwaRaBFzu3SgcR71oCs3KiuKYtJ1smPjA3wQC98XuEADC 5DfSwaRaBF...98XuEADC | 2.5d | 754 | Mar 10, 2026 |
103 | tao.bot 5GsbTgfvgC...ewSFpZX9 | 2.6d | 3,230 | Mar 10, 2026 |
70 | 5DiCZusBZWovm1pWuswi3fLs4QWyGjxNWRkmJqgVr4mDrGh8 5DiCZusBZW...r4mDrGh8 | 2.6d | 28 | Mar 10, 2026 |
70 | 5DfSwaRaBFzu3SgcR71oCs3KiuKYtJ1smPjA3wQC98XuEADC 5DfSwaRaBF...98XuEADC | 2.6d | 832 | Mar 10, 2026 |
42 | tao.bot 5GsbTgfvgC...ewSFpZX9 | 2.8d | 3,373 | Mar 9, 2026 |
65 | Taofu Protocol 5EJQWShhBb...LhPhyuYL | 2.9d | 151 | Mar 9, 2026 |
111 | tao.bot 5GsbTgfvgC...ewSFpZX9 | 2.9d | 3,262 | Mar 9, 2026 |
92 | 5FxLq2TNzG5HbPga69m52SQ5esT8wv3mZUBqC8ibtg6JCpPf 5FxLq2TNzG...tg6JCpPf | 2.9d | 8,021 | Dec 3, 2025 |
92 | 5EEittqTVC5wpmA2iu1RAspFV5RJWnh9Ph8iqgkEJetzBSsL 5EEittqTVC...JetzBSsL | 2.9d | 1,104 | Dec 3, 2025 |
92 | tao.bot 5GsbTgfvgC...ewSFpZX9 | 2.9d | 1,453 | Dec 3, 2025 |
92 | tao5 5EJAqczgzC...yN6RYzX2 | 2.9d | 3,033 | Dec 3, 2025 |
82 | tao.bot 5GsbTgfvgC...ewSFpZX9 | 3.0d | 3,253 | Mar 9, 2026 |
101 | 01Lamida, Inc. 5GTDamxtub...wRRDhfNi | 3.1d | 1,016 | Mar 9, 2026 |
77 | 5FgvEBZfL5EE7HtTheas2Xtjskjn1uiY7vQaqPUf5McD62fh 5FgvEBZfL5...5McD62fh | 3.1d | 153 | Mar 9, 2026 |
120 | 5DaWwWmRZkBFBzDBagEgUbjr37GH3QKNuBSLZrETwBnzMBna 5DaWwWmRZk...wBnzMBna | 3.1d | 713 | Mar 9, 2026 |
102 | 5DfSwaRaBFzu3SgcR71oCs3KiuKYtJ1smPjA3wQC98XuEADC 5DfSwaRaBF...98XuEADC | 3.1d | 735 | Mar 9, 2026 |
41 | 5FLdYkNLy9bbyYQ5qGH1izLGhFTw9dfgRhZBqeZ5x3ZnoTY4 5FLdYkNLy9...x3ZnoTY4 | 3.1d | 138 | Mar 9, 2026 |
2 | tao.bot 5GsbTgfvgC...ewSFpZX9 | 3.1d | 1,638 | Mar 9, 2026 |
64 | 5EvjPQvhYhT1Q9uKgVkZXddNvJ5wLYkGkJb64YBZPeiWWT5r 5EvjPQvhYh...PeiWWT5r | 3.1d | 26 | Mar 9, 2026 |
6 | 5G6X2Bwd5QAMzZntfBxoR7MPFZ4ZfRAm2wYQ9YP8VLa45dDA 5G6X2Bwd5Q...VLa45dDA | 3.2d | 52 | Mar 9, 2026 |
118 | 5GizqurQjMJVjvoyTUrTs2YNJxSbj3ams4xRhrnnPkgCGfxa 5GizqurQjM...PkgCGfxa | 3.2d | 1,168 | Mar 9, 2026 |
6 | 5DkoWMqhvcY6xMEMPW47Xp4XCLmvfq5DikXJqAWJQEEsbXB5 5DkoWMqhvc...QEEsbXB5 | 3.2d | 28 | Mar 9, 2026 |
118 | 5CtrMf6DWBCrijuALGJXN6UG8BPAy6HpGN36yLs7e74geJDe 5CtrMf6DWB...e74geJDe | 3.3d | 777 | Mar 9, 2026 |
118 | 5CZcyXKkpzTYR35t14tkqYUGrYgBTmAKuoW6hn91gnP67Krd 5CZcyXKkpz...gnP67Krd | 3.4d | 1,197 | Mar 9, 2026 |
118 | 5HQnrh2Pt84yYknNKytnjqYeFa19E5swQfq12kiNAhz1HV4d 5HQnrh2Pt8...Ahz1HV4d | 3.4d | 1,205 | Mar 9, 2026 |
75 | tao.bot 5GsbTgfvgC...ewSFpZX9 | 3.4d | 2,008 | Mar 9, 2026 |
118 | 5GW3PahqqszuzjLs9J4drX7dbcgQU1pYRv8y98K1tEGsp45e 5GW3Pahqqs...tEGsp45e | 3.4d | 917 | Mar 9, 2026 |
23 | 5G3sVeEiMoegwurqrsVuLXo1JDwem18x4knbdFC8gmDF96Wq 5G3sVeEiMo...gmDF96Wq | 3.4d | 11,490 | Mar 9, 2026 |
64 | 5FyBy1yBnm1ZLoLGEskzXWLbsCuC9961fkLG1ZTs9DbcnpMB 5FyBy1yBnm...9DbcnpMB | 3.5d | 502 | Mar 9, 2026 |
118 | 5F6iVeZGRfez2Yp7zBtBsyZmxw1aAgvcSac24AtvRLBYSyxS 5F6iVeZGRf...RLBYSyxS | 3.6d | 320 | Mar 9, 2026 |
118 | 5CiYhHY7i6eGig2o6eiCZvXvBDs16WF7yLn94msRMb8Y1Rr5 5CiYhHY7i6...Mb8Y1Rr5 | 3.6d | 911 | Mar 9, 2026 |
50 | 5CwEDyDy9fTh5JpKaeLYSz8Rdkc1KZMbLM25t2ddpuLY6atn 5CwEDyDy9f...puLY6atn | 3.7d | 2,740 | Mar 9, 2026 |
118 | 5FeiWEyNzT1m8up3kvdz7ByttDCH4eBhKGwg1VaJ5khzHKJv 5FeiWEyNzT...5khzHKJv | 3.7d | 463 | Mar 9, 2026 |
118 | 5EnbMDBkWUz7AdCTdxR6pzArtupZUQcKb5SXfkeqhYc9cbrd 5EnbMDBkWU...hYc9cbrd | 3.8d | 268 | Mar 8, 2026 |
46 | 5DfSwaRaBFzu3SgcR71oCs3KiuKYtJ1smPjA3wQC98XuEADC 5DfSwaRaBF...98XuEADC | 3.8d | 809 | Mar 8, 2026 |
37 | 01Lamida, Inc. 5GTDamxtub...wRRDhfNi | 3.9d | 986 | Mar 8, 2026 |
47 | Be Lamida 5GTDamxtub...wRRDhfNi | 3.9d | 54 | Jan 13, 2026 |
51 | Kooltek68 5GP1VN5DcM...S7BgJBG6 | 4.0d | 2,550 | Mar 8, 2026 |
30 | Owner30 5HDpyLSn4G...ZpV6Auw2 | 4.1d | 1,625 | Mar 8, 2026 |
6 | 5HnERNnQEouscSHLRvSneV7vmCZrf1VDzG9Ko8F2MFdxmRxe 5HnERNnQEo...MFdxmRxe | 4.1d | 112 | Mar 8, 2026 |
109 | Kraken 5FHxxe8ZKY...8RunGpSs | 4.1d | 1,342 | Jan 5, 2026 |
109 | 5EnXts8HKLv1o3qhFBGPaoZt1CjMd2g4RtKDpnp3A44xFCGK 5EnXts8HKL...A44xFCGK | 4.1d | 1,233 | Jan 5, 2026 |
109 | MoYi 5HWCrig83L...Ud1sbCQV | 4.1d | 550 | Jan 5, 2026 |
109 | tao.bot 5HpPK7srm1...rxqjRxGE | 4.1d | 150 | Jan 5, 2026 |
Detection Methodology
Validators are flagged as deregistered when they stop appearing in dividend distributions for 1,200+ blocks (~4 hours). This data is sourced from real-time dividend capture across all subnets.
Search by validator name or coldkey, filter by subnet or timeframe, sort by any column.