Hall of Shame 🔴
Track validators that recently stopped appearing in dividend distributions. A validator is considered deregistered after 1,200+ blocks (~4 hours) without dividend appearances. Showing fresh deregistrations from the last 30 days.
Most Affected Subnets
Subnets with the highest number of deregistered validators
Deregistered Validators
100 of 100 validators
| Subnet ↕ | Validator | Days Absent ↑ | Epochs ↕ | Last Seen ↕ |
|---|---|---|---|---|
102 | 5HYMi3cmvWVfAJiJT4haCRxvLY2rX2euiSruaaJw9DPr8q6Q 5HYMi3cmvW...9DPr8q6Q | 0.2d | 478 | May 1, 2026 |
93 | 5D5PxoCK9ycjoyRZxc3254Drap6KS6ngoV7tw3Y8Uo2oea9F 5D5PxoCK9y...Uo2oea9F | 0.3d | 41 | May 1, 2026 |
99 | 5FudJoVAXrQZWDTNSETpLuvg8bp7PG5G3p5m8YfLyAGeK6tg 5FudJoVAXr...yAGeK6tg | 0.3d | 448 | May 1, 2026 |
43 | Rizzo (Insured) 5FuzgvtfbZ...2T3Kkrzo | 0.6d | 5,657 | May 1, 2026 |
118 | 5FUgxr7jev2ZwQMjtZpf7KzXWQw7isTJGaYEhgbZUtDD1w7S 5FUgxr7jev...UtDD1w7S | 0.7d | 1,169 | May 1, 2026 |
118 | 5FZrxStgryvVUzDWJoPzPjazzGjLFwaVRWmhiiZi2VC8YqHY 5FZrxStgry...2VC8YqHY | 0.8d | 2,210 | May 1, 2026 |
118 | 5EkeLh2acueSdigb9VK6yw7XTB861TWqjXFReuVDWyNxpNjG 5EkeLh2acu...WyNxpNjG | 0.8d | 2,745 | May 1, 2026 |
74 | 5F1jDaVAdmHuqyt2kEvHzu2shnP87DoJKPkKAwoJAP1PWU8E 5F1jDaVAdm...AP1PWU8E | 0.8d | 57 | May 1, 2026 |
74 | 5DZVcNVEiYjCFKopWo3Vecz3cthwKefWg4dTiq4TS9cvHJdz 5DZVcNVEiY...S9cvHJdz | 0.8d | 747 | May 1, 2026 |
74 | 5EAb9JjDKZWZrFWTMogfDm8rH7NQqTvVFk3XtoE6KCEe7HQ2 5EAb9JjDKZ...KCEe7HQ2 | 0.8d | 218 | May 1, 2026 |
84 | General Tensor (RoundTable21) 5DywxdtESj...JwX9PaSD | 0.9d | 1,524 | May 1, 2026 |
84 | 5EnXts8HKLv1o3qhFBGPaoZt1CjMd2g4RtKDpnp3A44xFCGK 5EnXts8HKL...A44xFCGK | 0.9d | 3,242 | May 1, 2026 |
84 | Yuma, a DCG Company 5E9fVY1jex...gdHeYc5p | 0.9d | 6,874 | May 1, 2026 |
84 | 1T1B.AI 5Ek8i6wDRa...iLtbt33f | 0.9d | 3,672 | May 1, 2026 |
84 | tao5 5EJAqczgzC...yN6RYzX2 | 0.9d | 4,305 | May 1, 2026 |
84 | Kraken 5FHxxe8ZKY...8RunGpSs | 0.9d | 1,620 | May 1, 2026 |
84 | Openτensor Foundaτion 5EBuUXD6eX...XTEQZ8Ff | 0.9d | 431 | May 1, 2026 |
84 | PX9DGg 5GhATBpTFv...1X3maWK8 | 0.9d | 303 | May 1, 2026 |
84 | 5DfSwaRaBFzu3SgcR71oCs3KiuKYtJ1smPjA3wQC98XuEADC 5DfSwaRaBF...98XuEADC | 0.9d | 1,703 | May 1, 2026 |
84 | K8STAKE.AI 5EAWZVGaFc...JvHSHqNL | 0.9d | 795 | May 1, 2026 |
84 | 5HHYSxKcepCjmGsXAw33MN8bExsCW8ZRherjpJsv2iN7vxee 5HHYSxKcep...2iN7vxee | 0.9d | 8,987 | May 1, 2026 |
84 | Kooltek68 5GP1VN5DcM...S7BgJBG6 | 0.9d | 3,417 | May 1, 2026 |
84 | 01Lamida, Inc. 5ENrWG7XFS...MWeKHEcx | 0.9d | 237 | May 1, 2026 |
84 | TAO.com 5CWzmvA17M...yVtJVq4j | 0.9d | 601 | May 1, 2026 |
84 | 5F1LrXH1fRZPxZoQsb6eG3JUAZNNkMzU5qmhtY4dtGk3UVkK 5F1LrXH1fR...tGk3UVkK | 0.9d | 101 | May 1, 2026 |
84 | Owner84 (Tatsu) 5FBwsAvvKj...JmrVUvoB | 0.9d | 3,242 | May 1, 2026 |
74 | 5DnQPcAM9zQQ54SysyCLYaLididaHQF9BUpXa9D2keisFJxD 5DnQPcAM9z...keisFJxD | 0.9d | 102 | Apr 30, 2026 |
77 | 5FgvEBZfL5EE7HtTheas2Xtjskjn1uiY7vQaqPUf5McD62fh 5FgvEBZfL5...5McD62fh | 1.1d | 288 | Apr 30, 2026 |
118 | 5FNefKhscgJeZnZMsqH74FbyGu7zSVEYFbiYyEW8MxZzPq2P 5FNefKhscg...MxZzPq2P | 1.1d | 329 | Apr 30, 2026 |
120 | 5FPCZZ6oyrAFyVCHXn7CvdPrTyN5sy511PVs5kWXT35G9gUz 5FPCZZ6oyr...T35G9gUz | 1.1d | 183 | Apr 30, 2026 |
14 | 5D1tX2W1wuDhP8Kn5m79s3VSUA82VUjg6ivGp6wGt497zKRe 5D1tX2W1wu...t497zKRe | 1.1d | 120 | Apr 30, 2026 |
34 | 5EFmwzeyL1MDgHRB6Jbd9xaw1okB6dUMDnQGkeTvQZArfat9 5EFmwzeyL1...QZArfat9 | 1.3d | 5,334 | Apr 30, 2026 |
6 | 5G9wQnYrFPDqfgxu7n7ZWqEYM7VGThWDddMAt35QX1NovTgH 5G9wQnYrFP...X1NovTgH | 1.3d | 478 | Apr 30, 2026 |
107 | Crucible Labs 5Eq8b9p6zJ...WN6AC4sf | 1.3d | 96 | Apr 30, 2026 |
83 | 5HixHnT9t79ig3woe57N8N1BPbqXqHELKCREhtpyg4or8E1Y 5HixHnT9t7...g4or8E1Y | 1.3d | 211 | Apr 30, 2026 |
83 | 5Gq6CuhsWTsCrBCGRz4M4ViFaa8kZ91jYgP8NSjDqPqYBVsT 5Gq6CuhsWT...qPqYBVsT | 1.3d | 389 | Apr 30, 2026 |
77 | SAXON 5Fhbu5YkSD...747i9rJy | 1.3d | 3,247 | Apr 30, 2026 |
118 | 118 5DUJfND9r2...Tov52Y55 | 1.3d | 12 | Apr 30, 2026 |
62 | Crucible Labs 5Eq8b9p6zJ...WN6AC4sf | 1.4d | 6,163 | Apr 30, 2026 |
83 | 5FCMh9GptLVU74WRTLRsTXBnbSaJPQNdqmJfB5mY6gRpypBe 5FCMh9GptL...6gRpypBe | 1.4d | 275 | Apr 30, 2026 |
83 | 5DhTs7sBfVFqHbxBNeYkNDnCKN5n8ZkbyC498e8S7nSrnhYC 5DhTs7sBfV...7nSrnhYC | 1.4d | 361 | Apr 30, 2026 |
66 | 5HiWGQSRZ64WQhaaiCKPav3NXpdUB5UPKn41GVmL9qYtaizh 5HiWGQSRZ6...9qYtaizh | 1.4d | 25 | Apr 30, 2026 |
102 | 5GncbQk5dN6hWyTZMNaPoe8t9PEfx5G7px6PPGthvxuzeK5Q 5GncbQk5dN...vxuzeK5Q | 1.5d | 93 | Apr 30, 2026 |
66 | 5DhAqMpdYNWyHxdW64S23SeESabdHKFWXJph693obp8BNKsi 5DhAqMpdYN...bp8BNKsi | 1.5d | 964 | Apr 30, 2026 |
105 | 5D74EMMVNHJZTLfno5WcwkFn1xNCPBdhFXpD1hd5Cnr7ErVc 5D74EMMVNH...Cnr7ErVc | 1.6d | 64 | Apr 30, 2026 |
118 | 5ETouj9wPbRNiUoZ9EAyj3SjnzKb1B15jSphYVLe8p1GquNz 5ETouj9wPb...8p1GquNz | 1.7d | 271 | Apr 30, 2026 |
110 | Openτensor Foundaτion 5EBuUXD6eX...XTEQZ8Ff | 1.9d | 407 | Apr 30, 2026 |
118 | 118 5CdS9RLYMZ...wY3GvGG5 | 1.9d | 3,231 | Apr 30, 2026 |
117 | ShiftLayer 5HpMdsVENR...Lhaaxgk8 | 2.2d | 551 | Apr 29, 2026 |
6 | 5D2M1kQuYju42pCTWubHG2f6rRpv3JPvaue6yaLjDBPeo5WD 5D2M1kQuYj...DBPeo5WD | 2.2d | 135 | Apr 29, 2026 |
78 | 5CcyhNd34RgdR7rR2FUCHtKrH78ZmC4FKMyPSUSeiE4YWLDm 5CcyhNd34R...iE4YWLDm | 3.0d | 50 | Apr 28, 2026 |
118 | 5CVE5axU1SpkxtoxQWbr1njQzJ1pEVW47zTCeaexgt41wie4 5CVE5axU1S...gt41wie4 | 3.0d | 318 | Apr 28, 2026 |
79 | PX9DGg 5GhATBpTFv...1X3maWK8 | 3.0d | 265 | Apr 28, 2026 |
118 | 5CtrMf6DWBCrijuALGJXN6UG8BPAy6HpGN36yLs7e74geJDe 5CtrMf6DWB...e74geJDe | 3.0d | 1,268 | Apr 28, 2026 |
118 | 5GizqurQjMJVjvoyTUrTs2YNJxSbj3ams4xRhrnnPkgCGfxa 5GizqurQjM...PkgCGfxa | 3.0d | 1,264 | Apr 28, 2026 |
53 | Owner53 5F2HTUqtk9...ZP88AmYe | 3.0d | 2,196 | Apr 28, 2026 |
41 | 5D2dARftRJQrBBWLwbjnZvasftkYtwGv8wBKCje1T5VE1w3F 5D2dARftRJ...T5VE1w3F | 3.0d | 353 | Apr 28, 2026 |
105 | 5Gswk23GqekR4UzJYYZiPWehzYuRC4QUokEEqbAprm7HwU3F 5Gswk23Gqe...rm7HwU3F | 3.0d | 78 | Apr 28, 2026 |
102 | 1T1B.AI 5Ek8i6wDRa...iLtbt33f | 3.0d | 508 | Apr 28, 2026 |
6 | 5CXazFooYzBpsgCV3ndvLF571T7YVZtQ2TzzZh5vjT72TGLF 5CXazFooYz...jT72TGLF | 3.0d | 170 | Apr 28, 2026 |
88 | SAXON 5Fhbu5YkSD...747i9rJy | 3.1d | 3,198 | Apr 28, 2026 |
118 | A52 5G947jwuAF...wCPKUc3G | 3.2d | 19 | Apr 28, 2026 |
118 | 5CZcyXKkpzTYR35t14tkqYUGrYgBTmAKuoW6hn91gnP67Krd 5CZcyXKkpz...gnP67Krd | 3.2d | 1,315 | Apr 28, 2026 |
118 | 5HQnrh2Pt84yYknNKytnjqYeFa19E5swQfq12kiNAhz1HV4d 5HQnrh2Pt8...Ahz1HV4d | 3.2d | 1,415 | Apr 28, 2026 |
118 | 5GW3PahqqszuzjLs9J4drX7dbcgQU1pYRv8y98K1tEGsp45e 5GW3Pahqqs...tEGsp45e | 3.2d | 990 | Apr 28, 2026 |
96 | 5EnXts8HKLv1o3qhFBGPaoZt1CjMd2g4RtKDpnp3A44xFCGK 5EnXts8HKL...A44xFCGK | 3.2d | 75 | Apr 28, 2026 |
110 | Rich Kids of TAO 5D53sX6AwA...uzBb75sL | 3.3d | 458 | Apr 28, 2026 |
6 | 5DUSFR2Lv7xp183gDRPbjJESDs5GwxcmKMXRgS5JtkMxTchi 5DUSFR2Lv7...tkMxTchi | 3.3d | 16 | Apr 28, 2026 |
6 | 5E1kge6imP8zNtD1hmarJNnt1CFduwnYiZfvj5AvtRJECqcs 5E1kge6imP...tRJECqcs | 3.4d | 281 | Apr 28, 2026 |
83 | 5HTfXFTUhFnQnTmbc4CHuJk9vydtoLfn9RunvqT2WwDx8oHw 5HTfXFTUhF...WwDx8oHw | 3.4d | 255 | Apr 28, 2026 |
74 | 5HdP6XXBkDnta3oj6Tb1VsiM1idTak69uNvhoKSJ3CdveSNx 5HdP6XXBkD...3CdveSNx | 3.4d | 482 | Apr 28, 2026 |
83 | 5Ejm9Ri1JeDUJ7ftcfWpACNE7ngkiSFV3eEWq9EMoUZAiu6i 5Ejm9Ri1Je...oUZAiu6i | 3.4d | 288 | Apr 28, 2026 |
83 | 5CiiFar8bhofVBme5AHSbR3XhuGkPzTnM5YdqPvxKnmqiNYe 5CiiFar8bh...KnmqiNYe | 3.5d | 119 | Apr 28, 2026 |
77 | 5CMGSFvP5A...ZNqX5sEi | 3.5d | 922 | Apr 28, 2026 |
123 | 5EcLximtmdAJxcEWAZpvNt4Jw77Nd6X9K2ZJ9B2u7fXLk7oD 5EcLximtmd...7fXLk7oD | 3.6d | 2,993 | Apr 28, 2026 |
105 | 5EyiGaXAFs6iLYaAoaM9GY82do5Ji3Wv6HFCcgCdPhPbgar6 5EyiGaXAFs...PhPbgar6 | 3.8d | 68 | Apr 28, 2026 |
105 | 5CftnsAgFMjo3p7AuCmmHn8XnQmSmKCwpFVmudaUnAb88w89 5CftnsAgFM...nAb88w89 | 3.8d | 68 | Apr 28, 2026 |
60 | 5HMjWZSEFQnxz7kbhyu1b1C6F73bcFCzaRbbAMEVeeJv11qW 5HMjWZSEFQ...eeJv11qW | 4.0d | 5,112 | Apr 27, 2026 |
34 | tao.bot 5GsbTgfvgC...ewSFpZX9 | 4.3d | 3,629 | Apr 27, 2026 |
34 | 1T1B.AI 5Ek8i6wDRa...iLtbt33f | 4.3d | 3,630 | Apr 27, 2026 |
96 | 5FFNhWd881QTWuuiDgkqW4vgiWFDW1QYqPwRB9MZUkH7cMUP 5FFNhWd881...UkH7cMUP | 4.4d | 201 | Apr 27, 2026 |
34 | 5Gzo9NRGJmKSMwhTiNsJxovEytJ6DfKmB2DgZ1wFyE8ns5YS 5Gzo9NRGJm...yE8ns5YS | 4.6d | 10 | Apr 27, 2026 |
64 | 5CmBfEvXM8MY8GQFFC8qTQP6bpZbSV4omhRosJxFMhFZcSm1 5CmBfEvXM8...MhFZcSm1 | 4.7d | 261 | Apr 27, 2026 |
64 | 5C8WW14SqWCoc468Pdu8tffzSm2bE9encRxT9uSHbVg4adej 5C8WW14SqW...bVg4adej | 4.7d | 705 | Apr 27, 2026 |
80 | Datura 5CVRLE57uC...peNvLNMs | 4.7d | 53 | Apr 27, 2026 |
6 | 5CkhGXNd94yxiFU2yFh9JpjBfjuTyBQr4Bv6fazSCYbvjbx2 5CkhGXNd94...CYbvjbx2 | 4.7d | 424 | Apr 27, 2026 |
102 | 5DhAqMpdYNWyHxdW64S23SeESabdHKFWXJph693obp8BNKsi 5DhAqMpdYN...bp8BNKsi | 4.8d | 15 | Apr 27, 2026 |
57 | sparket.ai 5CcQMEUudj...UFFvwBnY | 4.8d | 1,599 | Apr 27, 2026 |
57 | Datura 5DkwfxC9mZ...6cpAVxVY | 4.8d | 1,325 | Apr 27, 2026 |
57 | Kooltek68 5GP1VN5DcM...S7BgJBG6 | 4.8d | 3,200 | Apr 27, 2026 |
57 | Owner57 5CSBNRxeoG...ewPSQWU2 | 4.8d | 1,745 | Apr 27, 2026 |
57 | 5EnXts8HKLv1o3qhFBGPaoZt1CjMd2g4RtKDpnp3A44xFCGK 5EnXts8HKL...A44xFCGK | 4.8d | 3,181 | Apr 27, 2026 |
66 | 5GQwCwGKDq9gLr32skUx5kTTuZqpF4y4kaRgpbUrzrZk4vWR 5GQwCwGKDq...zrZk4vWR | 4.9d | 153 | Apr 27, 2026 |
109 | MetaHash Treasury (sn73) 5EZcsP7SqG...EY45eZdm | 5.1d | 45 | Apr 26, 2026 |
73 | MetaHash Treasury (sn73) 5EZcsP7SqG...EY45eZdm | 5.1d | 2,264 | Apr 26, 2026 |
23 | 5EEkzdMaNggvnpJLxV88byAXnY1TJr8cTfPsZVPh6Ax9NbXw 5EEkzdMaNg...6Ax9NbXw | 5.2d | 14 | Apr 26, 2026 |
118 | 5DpzEU71wGShh2u8df3bK482F5dbpQqdsMMxpA1YB6hhwLyS 5DpzEU71wG...B6hhwLyS | 5.2d | 42 | Apr 26, 2026 |
66 | 5GpoKAqnEy2wRVuT3CmZXbkBSdwx9tGThnGFckhAESY28mRm 5GpoKAqnEy...ESY28mRm | 5.3d | 1,498 | Apr 26, 2026 |
27 | 5HpCHzdwko7AF6gfbPeGzuk7o1fSeJatMbxXP5LEJeRZNcBy 5HpCHzdwko...JeRZNcBy | 5.3d | 16 | Apr 26, 2026 |
77 | 5D2dARftRJQrBBWLwbjnZvasftkYtwGv8wBKCje1T5VE1w3F 5D2dARftRJ...T5VE1w3F | 5.6d | 1,704 | Apr 26, 2026 |
Detection Methodology
Validators are flagged as deregistered when they stop appearing in dividend distributions for 1,200+ blocks (~4 hours). This data is sourced from real-time dividend capture across all subnets.
Search by validator name or coldkey, filter by subnet or timeframe, sort by any column.